Small Form Pluggable (XFP) Transceiver Modules available with:
Temperature Option : Standard Temperature – 0°C to +70°C
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| XFP-SR | MM | 850nm | 0.3 | -6 to -1 | -10 to 0.5 | 1 | |
| XFP-ESR | MM | 1300nm | 2 | -6 to -1 | -15 to 0.5 | 6 | |
| XFP-LR1 | SM | 1310nm | 10 | -6 to 0.5 | -15 to 0.5 | 9 | |
| XFP-LR1(LP)* | SM | 1310nm | 10 | -6 to -1 | -15 to 0.5 | 9 | |
| 9.95Gb/s to | XFP-LR2 | SM | 1310nm | 20 | -5 to 1 | -15 to 0.5 | 10 |
| 11.1Gb/s | XFP-ER4 | SM | 1550nm | 40 | -1 to 4 | -15.6 to 0.5 | 15.5 |
| XFP-ER4 (LP)* | SM | 1550nm | 40 | -1 to 4 | -15.6 to 0.5 | 15.5 | |
| XFP-ZR8 | SM | 1550nm | 80 | 0 to 5 | -24 to -6 | 24 | |
| XFP-ZR10 | SM | 1550nm | 100 | 1 to 5 | -25 to -6 | 26 |
*LP denotes low power consumption.
©2021. JNT Networks. All Rights Reserved.