Temperature Option : Standard temperature – 0°C to +70°C; Industrial temperature – -40°C to +85°C
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| SFP-T1A | 0.1 | ||||||
| 10/100/1000Mb/s | SFP-T1A | 0.1 |
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| SFP-T1AH | 0.1 | ||||||
| 10/100/1000Mb/s | SFP-T1BH | 0.1 |
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| SFP-T2A | 0.1 | ||||||
| 1000Mb/s | SFP-T2B | 0.1 |
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| SFP-T2AH | 0.1 | ||||||
| 1000Mb/s | SFP-T2BH | 0.1 |
©2021. JNT Networks. All Rights Reserved.