25G Small Form Pluggable 28 Transceiver Modules available with:
Supports applications such as:
Supports various wavelengths such as 850nm, 1310nm and CWDM, and distances up to 40km
Available with normal operating temp (0 to 70oC) or Industrial temp (-40 to 85oC)
Temperature Option : Standard Temperature – 0°C to +70°C ; Industrial temperature – -5°C to +85°C
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| SFP28-SRD | MM | 850nm | 0.1 | -8.4 to 2.4 | -10.3 to 2.4 | 1.9 | |
| 25 Gb/s | SFP28-ESRD | MM | 850nm | 0.4 | -8.4 to 2.4 | -9.1 to -5.2 | 0.7 |
| SFP28-LRD1 | SM | 1310nm | 10 | -7.0 to 2.0 | -14.0 to -11.3 | 7.0 |
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| SFP28-LRD1H | SM | 1310nm | 10 | -7 to 2 | -14 to 11.3 | 7 | |
| 25 Gb/s | SFP28-LRD2H | SM | 1310nm | 20 | 1 to 6 | -14.5 to 2.5 | 15.5 |
| SFP28-LRD4H | SM | 1550nm | 40 | -1 to 6 | -21 to -4 | 20 |
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| 25 Gb/s | SFP28-LRD11 | SM | 1270 TX 1330 RX | 10 | -7 to -2 | -12 to 2 | 5 |
| SFP28-LRD12 | SM | 1330 TX 1270 RX | 10 | -7 to -2 | -12 to 2 | 5 |
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| SFP28-LRD11H | SM | 1270 TX 1330 RX | 10 | -4 to 2.2 | -30 to -9.5 | 26 | |
| SFP28-LRD12H | SM | 1330 TX 1270 RX | 10 | -4 to 2.2 | -30 to -9.5 | 26 | |
| SFP28-LRD21H | SM | 1270 TX 1330 RX | 20 | 1 to 6 | -14.5 to 2.5 | 15.5 | |
| 25 Gb/s | SFP28-LRD22H | SM | 1330 TX 1270 RX | 20 | 1 to 6 | -14.5 to 2.5 | 15.5 |
| SFP28-LRD31H | SM | 1270 TX 1330 RX | 30 | -1 to 6 | -16 to -4 | 15 | |
| SFP28-LRD32H | SM | 1330 TX 1270 RX | 30 | -1 to 6 | -16 to -4 | 15 | |
| SFP28-LRD41H | SM | 1270 TX 1330 RX | 40 | -1 to 6 | -21 to -4 | 20 | |
| SFP28-LRD42H | SM | 1330 TX 1270 RX | 40 | -1 to 6 | -21 to -4 | 20 |
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| 25 Gb/s | SFP28-LRD1C## | SM | 1270nm ~ 1330nm | 10 | -6.5 to 6 | -14 to 2.5 | 7.5 |
## denotes wavelength range from 1270~1330nm.
27 = 1270nm, 29=1290nm, 31=1310nm, 33=1330nm, 35=1350nm, 37=1370nm, 39=1390nm, 41=1410nm, 43=1430nm, 45=1450nm, 47=1470nm, 49=1490nm, 51=1510nm, 53=1530nm, 55=1550nm,57=1570nm, 59=1590nm, 61=1610nm
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| 25 Gb/s | SFP28-LRD1C##H | SM | 1270nm ~ 1330nm | 10 | -6.5 to 6 | -14 to 2.5 | 7.5 |
## denotes wavelength range from 1270~1330nm.
27 = 1270nm, 29=1290nm, 31=1310nm, 33=1330nm, 35=1350nm, 37=1370nm, 39=1390nm, 41=1410nm, 43=1430nm, 45=1450nm, 47=1470nm, 49=1490nm, 51=1510nm, 53=1530nm, 55=1550nm,57=1570nm, 59=1590nm, 61=1610nm
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| 25 Gb/s | SFP28-LRD1D## | SM | DWDM Wavelength | 10 | -3 to 2 | -10 to 2 | 7 |
| SFP28-LRD2D## | SM | DWDM Wavelength | 20 | -1 to 4 | -14 to 2 | 13 |
## denotes DWDM Wavelength Guide
| ## ITU Channel | Wavelength | Frequency (THz) | ## ITU Channel | Wavelength | Frequency (THz) | ## ITU Channel | Wavelength | Frequency (THz) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1563.86 | 191.7 | 17 | 1563.86 | 191.7 | 17.5 | 1563.45 | 191.75 | |||
| 18 | 1563.05 | 191.8 | 18 | 1563.05 | 191.8 | 18.5 | 1562.64 | 191.85 | |||
| 19 | 1562.23 | 191.9 | 19 | 1562.23 | 191.9 | 19.5 | 1561.83 | 191.95 | |||
| 20 | 1561.42 | 192 | 20 | 1561.42 | 192 | 20.5 | 1561.01 | 192.05 | |||
| 21 | 1560.61 | 192.1 | 21 | 1560.61 | 192.1 | 21.5 | 1560.2 | 192.15 | |||
| 22 | 1559.79 | 192.2 | 22 | 1559.79 | 192.2 | 22.5 | 1559.39 | 192.25 | |||
| 23 | 1558.98 | 192.3 | 23 | 1558.98 | 192.3 | 23.5 | 1558.58 | 192.35 | |||
| 24 | 1558.17 | 192.4 | 24 | 1558.17 | 192.4 | 24.5 | 1557.77 | 192.45 | |||
| 25 | 1557.36 | 192.5 | 25 | 1557.36 | 192.5 | 25.5 | 1556.96 | 192.55 | |||
| 26 | 1556.55 | 192.6 | 26 | 1556.55 | 192.6 | 26.5 | 1556.15 | 192.65 | |||
| 27 | 1555.75 | 192.7 | 27 | 1555.75 | 192.7 | 27.5 | 1555.34 | 192.75 | |||
| 28 | 1554.94 | 192.8 | 28 | 1554.94 | 192.8 | 28.5 | 1554.54 | 192.85 | |||
| 29 | 1554.13 | 192.9 | 29 | 1554.13 | 192.9 | 29.5 | 1553.73 | 192.95 | |||
| 30 | 1553.33 | 193 | 30 | 1553.33 | 193 | 30.5 | 1552.93 | 193.05 | |||
| 31 | 1552.52 | 193.1 | 31 | 1552.52 | 193.1 | 31.5 | 1552.12 | 193.15 | |||
| 32 | 1551.72 | 193.2 | 32 | 1551.72 | 193.2 | 32.5 | 1551.32 | 193.25 | |||
| 33 | 1550.92 | 193.3 | 33 | 1550.92 | 193.3 | 33.5 | 1550.52 | 193.35 | |||
| 34 | 1550.12 | 193.4 | 34 | 1550.12 | 193.4 | 34.5 | 1549.72 | 193.45 | |||
| 35 | 1549.32 | 193.5 | 35 | 1549.32 | 193.5 | 35.5 | 1548.91 | 193.55 | |||
| 36 | 1548.51 | 193.6 | 36 | 1548.51 | 193.6 | 36.5 | 1548.11 | 193.65 | |||
| 37 | 1547.72 | 193.7 | 37 | 1547.72 | 193.7 | 37.5 | 1547.32 | 193.75 | |||
| 38 | 1546.92 | 193.8 | 38 | 1546.92 | 193.8 | 38.5 | 1546.52 | 193.85 | |||
| 39 | 1546.12 | 193.9 | 39 | 1546.12 | 193.9 | 39.5 | 1545.72 | 193.95 | |||
| 40 | 1545.32 | 194 | 40 | 1545.32 | 194 | 40.5 | 1544.92 | 194.05 | |||
| 41 | 1544.53 | 194.1 | 41 | 1544.53 | 194.1 | 41.5 | 1544.13 | 194.15 | |||
| 42 | 1543.73 | 194.2 | 42 | 1543.73 | 194.2 | 42.5 | 1543.33 | 194.25 | |||
| 43 | 1542.94 | 194.3 | 43 | 1542.94 | 194.3 | 43.5 | 1542.54 | 194.35 | |||
| 44 | 1542.14 | 194.4 | 44 | 1542.14 | 194.4 | 44.5 | 1541.75 | 194.45 | |||
| 45 | 1541.35 | 194.5 | 45 | 1541.35 | 194.5 | 45.5 | 1540.95 | 194.55 | |||
| 46 | 1540.56 | 194.6 | 46 | 1540.56 | 194.6 | 46.5 | 1540.16 | 194.65 | |||
| 47 | 1539.77 | 194.7 | 47 | 1539.77 | 194.7 | 47.5 | 1539.37 | 194.75 | |||
| 48 | 1538.98 | 194.8 | 48 | 1538.98 | 194.8 | 48.5 | 1538.58 | 194.85 | |||
| 49 | 1538.19 | 194.9 | 49 | 1538.19 | 194.9 | 49.5 | 1537.79 | 194.95 | |||
| 50 | 1537.4 | 195 | 50 | 1537.4 | 195 | 50.5 | 1537 | 195.05 | |||
| 51 | 1536.61 | 195.1 | 51 | 1536.61 | 195.1 | 51.5 | 1536.22 | 195.15 | |||
| 52 | 1535.82 | 195.2 | 52 | 1535.82 | 195.2 | 52.5 | 1535.43 | 195.25 | |||
| 53 | 1535.04 | 195.3 | 53 | 1535.04 | 195.3 | 53.5 | 1534.64 | 195.35 | |||
| 54 | 1534.25 | 195.4 | 54 | 1534.25 | 195.4 | 54.5 | 1533.86 | 195.45 | |||
| 55 | 1533.47 | 195.5 | 55 | 1533.47 | 195.5 | 55.5 | 1533.07 | 195.55 | |||
| 56 | 1532.68 | 195.6 | 56 | 1532.68 | 195.6 | 56.5 | 1532.29 | 195.65 | |||
| 57 | 1531.9 | 195.7 | 57 | 1531.9 | 195.7 | 57.5 | 1531.51 | 195.75 | |||
| 58 | 1531.12 | 195.8 | 58 | 1531.12 | 195.8 | 58.5 | 1530.72 | 195.85 | |||
| 59 | 1530.33 | 195.9 | 59 | 1530.33 | 195.9 | 59.5 | 1529.94 | 195.95 | |||
| 60 | 1529.55 | 196 | 60 | 1529.55 | 196 | 60.5 | 1529.16 | 196.05 | |||
| 61 | 1528.77 | 196.1 | 61 | 1528.77 | 196.1 |
©2021. JNT Networks. All Rights Reserved.