16G SFP
16Gbps transmission
Applications
- 16G Small Form Pluggable Transceiver Modules available with:
- Dual Fiber Strands SFP28 Modules
- Supports applications such as:
- 4G/8G/16G Ethernet
- 5G Network
- Supports various wavelengths such as 850nm, 1310nm, and distances up to 40km
32G SFP28
32Gbps transmission
Applications
32G Small Form Pluggable 28 Transceiver Modules available with:
- Dual Fiber Strands SFP28 Modules
- Supports applications such as:
- 8G/12G/32G Ethernet
- 5G Network
- Supports various wavelengths such as 850nm, 1310nm , and distances up to 10km
Ordering Information
Temperature Option : Standard Temperature – 0°C to +70°C ; Industrial temperature – -5°C to +85°CDual Fiber Strands SFP+ Modules
Dual Fiber Strands SFP+ Modules
Dual Fiber Strands SFP+ Modules
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| SFPP-8GSRD | MM | 850nm | 0.15 | -6 to -1 | -10 to 0.5 | 1 | |
| SFPP-8GESRD | MM | 1300nm | 0.22 | -6.5 to 0.5 | -10 to 1.5 | 0.5 | |
| Fiber Channel | SFPP-8GLRD1 | SM | 1310nm | 10 | -6 to -1 | -15 to 0.5 | 9 |
| 1/ 2/ 4/ 8 (FC) | SFPP-8GLRD2 | SM | 1310nm | 20 | -6 to -1 | -15 to 0.5 | 9 |
| SFPP-8GERD4 | SM | 1550nm | 40 | -1 to 3 | -16 to 0.5 | 15 | |
| SFPP-8GZRD8 | SM | 1550nm | 80 | 0 to 4 | -23 to -6 | 23 | |
| ———————— | ———————— | ———————— | ———————— | ———————— | ———————— | ———————— | ———————— |
| SFPP-10GSRD | MM | 850nm | 0.3 | -6 to -1 | -10 to 0.5 | 1 | |
| 1/10GbE | SFPP-10GESRD | MM | 1300nm | 0.22 | -6.5 to 0.5 | -10 to 1.5 | 0.5 |
| 1/ 2/ 4/ 8 (FC) | SFPP-10GLRD | SM | 1310nm | 2 | -8.2 to 0.5 | -14.4 to 0.5 | 6.2 |
| SFPP-10GLRD1 | SM | 1310nm | 10 | -6 to -0.5 | -14.4 to 0.5 | 8.4 | |
| SFPP-10GLRD2 | SM | 1310nm | 20 | -6 to -1 | -14.4 to 0.5 | 8.4 | |
| SFPP-10GERD4 | SM | 1550nm | 40 | -1 to 3 | -15.8 to 0.5 | 14.8 | |
| SFPP-10GERD4(LP)* | SM | 1550nm | 40 | -1 to 3 | -15.8 to 0.5 | 14.8 | |
| SFPP-10GERD8 | SM | 1550nm | 80 | 0 to 4 | -23 to -7 | 23 | |
| SFPP-10GERD8(LP)* | SM | 1550nm | 80 | 0 to 4 | -23 to -7 | 23 |
Dual Fiber Strands SFP+ Modules
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| 1 / 10GbE | SFPP-10GERD4C## | SM | 1270nm ~ 1610nm | 40 | -1 to 3 | -15 to 0.5 | 14 |
| 1/ 2/ 4/ 8 (FC) | SFPP-10GERD8C## | SM | 1470nm ~ 1610nm | 80 | 0 to 4 | -23 to -7 | 23 |