Quad Small Form Pluggable Plus (QSFP+) Transceiver Modules available with:
Temperature Option : Standard Temperature – 0°C to +70°C
| Data Rate | Part Number | Type | Wavelength | Length (m) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| QSFP-40GT4T4-1M | 1 | ||||||
| QSFP-40GT4T4-3M | 3 | ||||||
| 40Gb/s | QSFP-40GT4T4-5M | 5 | |||||
| QSFP-40GT4T4-7M | 7 | ||||||
| QSFP-40GT4T4-10M | 10 | ||||||
| QSFP-40GT4T4-15M | 15 | ||||||
| ———————— | ——————————– | ———————— | ———————— | ———————— | ———————— | ———————— | ———————— |
| QSFP-40GT4T3-1M | 1 | ||||||
| QSFP-40GT4T3-3M | 3 | ||||||
| 4 x 10.3125Gb/s | QSFP-40GT4T3-5M | 5 | |||||
| QSFP-40GT4T3-7M | 7 | ||||||
| QSFP-40GT4T3-10M | 10 |
| Data Rate | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| QSFP-40G-PSR4 | MM | 850nm | 0.15 | -7.6 to 1.0 | -9.5 to 2.4 | 1.9 | |
| QSFP-40G-PESR4 | MM | 850nm | 0.3 | -7.3 to 1.0 | -9.9 to 2.4 | 2.6 | |
| QSFP-40G-PLR4L | SM | CWDM Lite | 1.4 | -5.5 to 1.5 | -11.5 to 1.5 | 6 | |
| 40Gb/s | QSFP-40G-LR4L | SM | CWDM Lite | 2 | -7.0 to 2.3 | -11.7 to 2.3 | 4.7 |
| QSFP-40G-PLR4 | SM | 1310nm | 10 | -5.5 to 1.5 | -12.6 to 1.5 | 7.1 | |
| QSFP-40G-LR4 | SM | CWDM | 10 | -7 to 2.3 | -13.7 to 2.3 | 6.7 | |
| QSFP-40G-ER4 | SM | CWDM | 40 | -2.7 to 4.5 | -21.2 to -4.5 | 18.5 |
| gle | Part Number | Type | Wavelength | Distance (km) | TX Power (dBm) | RX Sens. (dBm) | Fiber Budget (dB) |
|---|---|---|---|---|---|---|---|
| 40Gb/s | QSFP-40G-SR2 | MM | 850nm-900nm | 0.15 | -4.0 to 5.0 | -30 to -12 | 26 |
©2021. JNT Networks. All Rights Reserved.